Sattar, Sattar (2021) Survey of Environmental Baseline in the Nunukan Agriculture Area, Indonesia. Nature Environment and Pollution Technology, 20 (1). pp. 237-242. ISSN 2395-3454
Text
(25)D-1119.pdf Download (570kB) |
|
Text
Turnitin_Jur NEPT_Volume 20_No1_2021.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | S Agriculture > S Agriculture (General) T Technology > TJ Mechanical engineering and machinery |
Divisions: | FAKULTAS TEKNIK > Teknik Mesin |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 27 Jul 2022 07:02 |
Last Modified: | 27 Jul 2022 07:02 |
URI: | http://repository.umi.ac.id/id/eprint/1321 |
Actions (login required)
View Item |