Mahmud, Amir (2022) The Effect Of Financial Management Of Blu, Revenue And Islamic Social Reporting On Financial Performance With Gcg As The Intervening Variable At Uin Alauddin Makassar. IOSR Journal of Business and Management (IOSR-JBM), 24 (9). pp. 19-29. ISSN 2278-487X
Text
fileeC2409031929.pdf Download (186kB) |
|
Text
Similarity the effect.pdf.pdf Download (224kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HG Finance |
Divisions: | FAKULTAS EKONOMI > MANAJEMEN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 07 Nov 2022 04:05 |
Last Modified: | 07 Nov 2022 04:06 |
URI: | http://repository.umi.ac.id/id/eprint/1655 |
Actions (login required)
View Item |