Suriyanti, Suriyanti and Ramlawati, Ramlawati (2023) Pengukuran Kinerja Perusahaan Menggunakan Metode Balanced Scorecard. ECOTAL : Economics and Digital Business Review, 4 (1). pp. 398-415. ISSN 2614-851X
Text
18. 357-Article Text-1185-1-10-20230110.pdf Download (360kB) |
Official URL: https://ojs.stieamkop.ac.id/index.php/ecotal/issue...
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | FAKULTAS EKONOMI > MANAJEMEN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 26 Jan 2023 07:34 |
Last Modified: | 14 Apr 2023 06:46 |
URI: | http://repository.umi.ac.id/id/eprint/1839 |
Actions (login required)
View Item |