Suriyanti, Suriyanti (2023) Analisis Penerapan Kinerja Perbankan Menggunakan Balanced Scorecard. ECOTAL : Economics and Digital Business Review, 4 (1). pp. 501-514. ISSN 2614-851X
Text
20. 375-Article Text-1224-1-10-20230119.pdf Download (362kB) |
Official URL: https://ojs.stieamkop.ac.id/index.php/ecotal/artic...
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HG Finance |
Divisions: | FAKULTAS EKONOMI > MANAJEMEN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 26 Jan 2023 07:59 |
Last Modified: | 26 Jan 2023 07:59 |
URI: | http://repository.umi.ac.id/id/eprint/1841 |
Actions (login required)
View Item |