Patimah, Sitti Pengaruh perilaku sedentary dan status gizi dengan produktivitas melalui tekanan darah ada pekerja di PT. Industri Kapal Indonesia Kota Makassar. Journal of Muslim Community Health, 3 (1). pp. 43-54. ISSN 2774-4590
Text
728-Article Text-3265-1-10-20220223.pdf Download (485kB) |
Official URL: http://www.pasca-umi.ac.id/index.php/jmch/index
Item Type: | Article |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | FAKULTAS KESEHATAN MASYARAKAT > KESMAS |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 08 Apr 2023 14:11 |
Last Modified: | 08 Apr 2023 14:11 |
URI: | http://repository.umi.ac.id/id/eprint/2097 |
Actions (login required)
View Item |