Patimah, Sitti Analisis perencanaan sumber daya manusia (SDM) kesehatan dengan metode workload indicators of staffing need (WISN) di RSUD Undata Palu Sulawesi Tengah Tahun 2022. Journal of Muslim Community Health, 3 (3). pp. 110-119. ISSN 2774-4590
Text
993-Article Text-4235-1-10-20220723.pdf Download (226kB) |
Official URL: http://www.pasca-umi.ac.id/index.php/jmch/index
Item Type: | Article |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | FAKULTAS KESEHATAN MASYARAKAT > KESMAS |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 08 Apr 2023 14:17 |
Last Modified: | 08 Apr 2023 14:17 |
URI: | http://repository.umi.ac.id/id/eprint/2098 |
Actions (login required)
View Item |