Jafar, Nurliah (2021) Analisis Karakteristik Penetralan Fly Ash Batubara Terhadap Air Asam Dengan Metode Acid Buffer Characteristic Curve. Jurnal Geomine, 9 (3). pp. 218-228. ISSN 2541-2116
Text
980-2544-1-PB.pdf Download (1MB) |
Official URL: https://jurnal.teknologiindustriumi.ac.id/index.ph...
Item Type: | Article |
---|---|
Subjects: | T Technology > TN Mining engineering. Metallurgy |
Divisions: | FAKULTAS TEKNOLOGI INDUSTRI > TEKNIK PERTAMBANGAN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 04 Aug 2023 06:43 |
Last Modified: | 04 Aug 2023 06:43 |
URI: | http://repository.umi.ac.id/id/eprint/3605 |
Actions (login required)
View Item |