Nojeng, Syarifuddin (2016) Transmission Usage Allocation Based on Power Factor Using Distribution Factor Method for Deregulated Electricity Supply. In: Proceedings ISEMANTIC 2016, Agustus 2016, Universitas Dian Nuswantoro Semarang.
Text
Peer review isemantic_rev.pdf Download (287kB) |
|
Text
Turnitin Proseding Isemantic_Transmission Usage Allocation.pdf Download (1MB) |
|
Text
sertifikat isemantic2016.pdf Download (261kB) |
|
Text
Transmission Usage Allocation Based on Power Factor Using Distribution Factor M.pdf Download (99kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Library of Congress Subject Areas > A General Works > Teknik Elektro FAKULTAS TEKNIK > Teknik > A General Works > Teknik Elektro FAKULTAS TEKNIK > A General Works > Teknik Elektro FAKULTAS TEKNIK > A General Works > Teknik Elektro |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 30 Dec 2021 04:15 |
Last Modified: | 06 Jan 2022 07:14 |
URI: | http://repository.umi.ac.id/id/eprint/921 |
Actions (login required)
View Item |