Suriyanti, Suriyanti (2020) Dampak Kinerja Keuangan Terhadap Return Saham Perusahaan Kosmetik Yang Terdaftar Di Bursa Efek Indonesia. Invoice: Jurnal Ilmu Akuntansi, 2 (2). pp. 1-15. ISSN 2714-6340
Text
4108-12455-2-PB.pdf Download (1MB) |
Official URL: https://journal.unismuh.ac.id/index.php/invoice/ar...
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | FAKULTAS EKONOMI > MANAJEMEN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 05 Jan 2023 06:04 |
Last Modified: | 05 Jan 2023 06:04 |
URI: | http://repository.umi.ac.id/id/eprint/1786 |
Actions (login required)
View Item |