Suriyanti, Suriyanti (2023) Analisis Perencanaan Produksi Dengan Metode Linear Programming Guna Memaksimalkan Keuntungan. ECOTAL : Economics and Digital Business Review, 4 (1). pp. 383-397. ISSN 2614-851X
Text
17. 356-Article Text-1182-1-10-20230110.pdf Download (301kB) |
Official URL: https://www.ojs.stieamkop.ac.id/index.php/ecotal/a...
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | FAKULTAS EKONOMI > MANAJEMEN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 26 Jan 2023 07:28 |
Last Modified: | 26 Jan 2023 07:28 |
URI: | http://repository.umi.ac.id/id/eprint/1838 |
Actions (login required)
View Item |