Serang, Serlin (2022) Pengaruh Penerapan Informasi Akuntansi Pertanggungjawaban terhadap Nilai Perusahaan Pada PT. Semen Tonasa di Kabupaten Pangkep. SEIKO : Journal of Management & Business, 6 (1). pp. 579-588. ISSN 598-8301
Text
4386-12333-1-PB.pdf Download (180kB) |
Official URL: https://journal.stieamkop.ac.id/index.php/seiko/ar...
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | FAKULTAS EKONOMI > MANAJEMEN |
Depositing User: | Unnamed user with email admin@umi.ac.id |
Date Deposited: | 02 Aug 2023 05:24 |
Last Modified: | 02 Aug 2023 05:24 |
URI: | http://repository.umi.ac.id/id/eprint/3551 |
Actions (login required)
View Item |